| Void | Date | Restriction | Issued By |
Start MP |
End MP |
Restriction | Flags Disp. |
||
|---|---|---|---|---|---|---|---|---|---|
| No. | Type | ||||||||
| ☐ | 06/11/24 08:11 | 184 | C | nzam_cww | 26.46 | 26.97 | |||
| When leaving cars on the industrial lead to service Lamb Weston, do not leave more than 2000 ft. (~30 cars) between the Lamb Weston Switch and Saint Street Crossing. Multiple crossing malfunctions occurring when cars sit for too long within the SR-240 circuit. | |||||||||
| ☐ | 10/08/26 07:12 | 419 | C | thall_cww | 26.92 | 27 | |||
| October 8-9 from 1700 to 0400MP between MP 29.92 and MP 27. Contractors are repaving HWY 240 at the railroad crossing and may foul tracks. Approach work zone prepared to stop. Contact CWW worker in charge for instruction through the work zone channel 15-15. | |||||||||
| ☐ | 04/11/25 08:14 | 276 | C | thall_cww | 27.2 | 27.2 | |||
| PORT OF BENTON YARD SCALE TRACK IS LINED AND LOCKED FOR SCALE BYPASS USE ONLY. | |||||||||
| ☐ | 10/08/26 10:07 | 421 | C | nzam_cww | 27.4 | 27.4 | |||
| At POB yard, the scale track is out of service. South frog is damaged. Switch locked out. | |||||||||
| ☐ | 09/12/25 09:42 | 317 | A | thall_cww | 28.59 | 29.8 | 5 MPH | NO | |
| ☐ | 12/19/23 10:53 | 149 | C | nzam_cww | 29.72 | 29.72 | |||
| The tracks beyond Horn Rapids Rd. at MP 29.73 ARE OUT OF SERVICE. ANY TRAFFIC BOUND FOR D.O.E. TRACK MUST BE ARRANGED IN ADVANCE, IN WRITING, WITH COLUMBIA RAIL GROUP. | |||||||||
| ☐ | 12/19/23 10:49 | 148 | C | nzam_cww | 29.73 | ||||
| Crossing warning system is disabled at Horn Rapids Road, MP:29.73 - Stop and protect crossing per rule 6.32.2(b) Procedure 1 [UP XG] even if devices are seen to be working. . | |||||||||
End of Track Bulletins
Highlighted = Item is less than a week old.