| Void | Date | Restriction | Issued By |
Start MP |
End MP |
Restriction | Flags Disp. |
||
|---|---|---|---|---|---|---|---|---|---|
| No. | Type | ||||||||
| ☐ | 05/19/26 12:20 | 392 | C | thall_cww | 19 | 19 | |||
| Uneven ballast and trench work at Center street, watch footing and take precautions for slips trips and falls. | |||||||||
| ☐ | 03/26/26 09:25 | 372 | C | thall_cww | 19.63 | 19.63 | |||
| Be prepared to stop short of MP 19.63, Steptoe Crossing for men and equipment fouling tracks during ongoing construction. Ring bell and whistle for men and equipment Rule 5.8.1, 5.8.2 | |||||||||
| ☐ | 05/19/26 16:51 | 394 | TCM | thall_cww | 19.63 | 19.63 | |||
| Disturbed ballast, uneven footing at Steptoe. Take precautions to avoid slips, trips, and falls at Steptoe MP 19.63 | |||||||||
| ☐ | 06/11/24 08:11 | 184 | C | nzam_cww | 26.46 | 26.97 | |||
| When leaving cars on the industrial lead to service Lamb Weston, do not leave more than 2000 ft. (~30 cars) between the Lamb Weston Switch and Saint Street Crossing. Multiple crossing malfunctions occurring when cars sit for too long within the SR-240 circuit. | |||||||||
| ☐ | 04/11/25 08:14 | 276 | C | thall_cww | 27.2 | 27.2 | |||
| PORT OF BENTON YARD SCALE TRACK IS LINED AND LOCKED FOR SCALE BYPASS USE ONLY. | |||||||||
| ☐ | 09/12/25 09:42 | 317 | A | thall_cww | 28.59 | 29.8 | 5 MPH | NO | |
| ☐ | 12/19/23 10:53 | 149 | C | nzam_cww | 29.72 | 29.72 | |||
| The tracks beyond Horn Rapids Rd. at MP 29.73 ARE OUT OF SERVICE. ANY TRAFFIC BOUND FOR D.O.E. TRACK MUST BE ARRANGED IN ADVANCE, IN WRITING, WITH COLUMBIA RAIL GROUP. | |||||||||
| ☐ | 12/19/23 10:49 | 148 | C | nzam_cww | 29.73 | ||||
| Crossing warning system is disabled at Horn Rapids Road, MP:29.73 - Stop and protect crossing per rule 6.32.2(b) Procedure 1 [UP XG] even if devices are seen to be working. . | |||||||||
End of Track Bulletins
Highlighted = Item is less than a week old.